FACULTY LIFE
2023 Summer Grant Opportunities for Faculty Development
The Dean’s Office is offering excellent grant opportunities for faculty development in the areas of teaching and student learning. All faculty are encouraged to apply to the programs below.
Provides faculty with a premier, supported opportunity to explore real college challenges through a research and critical inquiry lens.
- Application Deadline: March 17, 2023, 5 p.m.
- Number of Fellows: 1
- Award Amount: 20% of Summer Salary
Supports targeted work during the summer to develop a plan to improve student success rates by modifying a course for the academic year 2023-2024.
* Application Deadline: March 17, 2023, 5 p.m.
* Number of awards: up to 5
* Award: 10% of Summer Salary
Provides small groups of faculty funding to engage in research that explores students’ critical thinking, interdisciplinary learning opportunities, and instructional challenges within and across departments. These teams will develop pilot projects that support innovation in teaching and learning.*
- Application Deadline: March 17, 2023, 5 p.m.
- Number of awards: up to three teams with up to 4 members each
- Award: 10% of Summer Salary
Supports up to six summer seed grant opportunities for faculty development in the areas of teaching and student learning. Applicants are encouraged to explore innovative ways to advance their instruction, enhance student engagement, or address current higher education challenges.
- Application Deadline: March 17, 2023, 5 p.m.
- Number of awards: up to 6
- Award: 10% of Summer Salary
Recognizes and supports faculty members who have significantly progressed in their scholarly or creative work and are ready to write a manuscript of any length for publication.
- Application Deadline: March 17, 2023, 5 p.m.
- Number of Awards: 3 for intermediate, 3 for advanced
- Award: 10% of Summer Salary
Updates on Faculty Annual Evaluations and Other Faculty Reviews
Promotions & Tenure
First Name | Last Name | Rank | Tenure | Discipline | Department |
---|---|---|---|---|---|
Kimberly | Kellett | Associate Professor | Tenure | Biology | Life & Earth Sciences |
Erin | Morrey | Professor | Biology | Life & Earth Sciences | |
Ilse | Rickets | Professor | Biology | Life & Earth Sciences | |
Illiad | Connally | Associate Professor | Business Systems Information Management | Business | |
Melody | Kelley | Associate Professor | Tenure | Chemistry | Physical Sciences |
Michael | Nelson | Professor | Chemistry | Physical Sciences | |
Daniel | Paschal | Professor | Chemistry | Physical Sciences | |
Julianne | Caton-Williams | Senior Lecturer | Chemistry | Physical Sciences | |
Shalini | Jain | Senior Lecturer | Chemistry | Physical Sciences | |
Susan | Hughes-Isley | Associate Professor | Communication | Humanities | |
Colleen | Ijuin | Associate Professor | Communication | Humanities | |
Paula | Porto | Associate Professor | Dental Hygiene | Health Professions: Dental Hygiene | |
Andrew | Kim | Associate Professor | Tenure | Engineering | Computer Science & Engineering |
Sahithya | Reddivari | Associate Professor | Tenure | Engineering | Computer Science & Engineering |
Amanda | Boone | Associate Professor | English | English | |
Amber | Brooks | Associate Professor | English | English | |
Jennifer | Colatosti | Associate Professor | English | English | |
Nancy | Gilbert | Associate Professor | English | English | |
Rebecca | Weaver | Associate Professor | English | English | |
Shellie | Welch | Associate Professor | English | English | |
Katherine | Perry | Professor | English | English | |
Theodore | Worozbyt | Professor | English | English | |
Jeremy | Harris | Senior Lecturer | English | English | |
Kristen | Westrick | Senior Lecturer | English | English | |
Neeley | Gossett | Tenure | English | English | |
Richard | Puscas | Associate Professor | Mathematics | Mathematics | |
Marcus | Rhymes | Associate Professor | Mathematics | Mathematics | |
Sharon | Weltlich | Associate Professor | Mathematics | Mathematics | |
Tanya | Dunkley | Assistant Professor | Nursing | Health Professions: Nursing | |
Valencia | Freeman | Assistant Professor | Nursing | Health Professions: Nursing | |
Contessar | Maddox | Assistant Professor | Nursing | Health Professions: Nursing | |
Ryan | Lake | Associate Professor | Tenure | Philosophy | Humanities |
Mathes | Dayananda | Associate Professor | Tenure | Physics | Physical Sciences |
Bayard | Stringer | Associate Professor | Tenure | Physics and Astronomy | Physical Sciences |
Alexis | Nduwimana | Professor | Physics and Astronomy | Physical Sciences | |
Brooke | Skelton | Professor | Physics and Astronomy | Physical Sciences | |
Stacey | Mitchell | Associate Professor | Political Science | History & Political Science | |
Clarence | Massie Jr. | Senior Lecturer | Psychology | Cultural & Behavioral Science | |
Nicole | Harsch | Associate Professor | Psychology | Cultural and Behavioral Sciences | |
Lyndsay | Bytof | Senior Lecturer | Theatre | Fine Arts Department |
Resources
University Office of Faculty Affairs
Perimeter College faculty can take advantage of resources of the following organizations where we are institutional members:
- National Institute for Staff and Organizational Development (NISOD)(institutional membership through the college)
- National Center for Faculty Development and Diversity (NCFDD) (institutional membership through the university)
Spotlight
Mark Graves
Barbara Robertson
Video Spotlight

Dr. Sahithya Reddivari - Engineering Instructor

Dr. Valerie Matthews, English Professor
Media Contact
Rebecca Rakoczy
Marketing Communications and Public Relations, Perimeter College
678-891-2691
[email protected]