Student Achievement
Georgia State University’s Perimeter College celebrates academic success and recognizes students who excel. Two recognitions are the Dean’s List and President’s List. The following describe the requirements for a student to be included on each list.
Dean’s List
Degree-seeking students with a minimum Georgia State cumulative GPA of 2.00 who earned a 3.5 GPA for the semester and completed at least nine semester hours of academic credit with no Incompletes.
President’s List
Degree-seeking students with a minimum Georgia State cumulative GPA of 2.00 who earn a 4.00 GPA for the semester and complete at least nine semester hours of academic credit with no Incompletes.
Search the List of Students Recognized for Academic Achievement During a Semester.
First Name | Last Name | Semester | List |
---|---|---|---|
Nguyen | Vu | Spring 2019 | Dean |
Vu | Vu | Spring 2019 | Dean |
Cong | Vu | Spring 2019 | President |
Uyen | Vu | Spring 2019 | President |
Cong | Vu | Fall 2019 | Dean |
Phuong | Vu | Fall 2019 | President |
Uyen | Vu | Fall 2019 | President |
Vu | Vu | Summer 2019 | Dean |
Nhung | Vu | Summer 2019 | President |
Tu | Vu | Fall 2022 | Dean |
Viet | Vu | Fall 2022 | Dean |
Jimmy | Vu | Fall 2022 | President |
Linh | Vu | Fall 2022 | President |
Phillip | Vu | Fall 2022 | President |
Jim | Vu | Spring 2023 | Dean |
Quoc | Vu | Spring 2023 | Dean |
Tu | Vu | Spring 2023 | Dean |
Jimmy | Vu | Spring 2023 | President |
Nhung | Vu | Spring 2023 | President |
Phillip | Vu | Spring 2023 | President |
Jaimy | Vu | Summer 2023 | President |
Jim | Vu | Summer 2023 | President |
Tran | Vuong | Fall 2021 | Dean |
Alex | Vuong | Fall 2021 | President |
Alex | Vuong | Spring 2022 | President |
Phong | Vuong | Fall 2017 | President |
Yen | Vuong | Spring 2019 | Dean |
Yen | Vuong | Fall 2019 | Dean |
Tran | Vy | Fall 2021 | Dean |
Rudraksha | Vyas | Fall 2021 | President |
Rudraksha | Vyas | Spring 2022 | President |
Arjun | Vyas | Summer 2024 | President |
Joshua | Wade | Spring 2018 | President |
Justin | Wade | Fall 2018 | President |
Kameisha | Wade | Fall 2019 | Dean |
Madison | Wade | Fall 2019 | Dean |
Savion | Wade | Summer 2024 | Dean |
Fardin | Wadud | Fall 2023 | Dean |
Kiana | Wagner | Fall 2018 | Dean |
Michael | Wagner | Summer 2019 | President |
Lauren | Wah | Fall 2018 | Dean |
Naw | Wah | Fall 2019 | Dean |
Stella | Wah | Fall 2022 | Dean |
Stella | Wah | Spring 2023 | President |
Stella | Wah | Summer 2023 | President |
Stella | Wah | Fall 2023 | Dean |
Abanob | Wahba | Fall 2018 | Dean |
Shahed | Waheeb | Fall 2017 | Dean |
Mukkaram | Waheed | Fall 2023 | Dean |
Tarneem | Wahid | Fall 2023 | Dean |
- «Previous Page
- 1
- …
- 466
- 467
- 468
- 469
- 470
- …
- 498
- Next Page»