Student Achievement
Georgia State University’s Perimeter College celebrates academic success and recognizes students who excel. Two recognitions are the Dean’s List and President’s List. The following describe the requirements for a student to be included on each list.
Dean’s List
Degree-seeking students with a minimum Georgia State cumulative GPA of 2.00 who earned a 3.5 GPA for the semester and completed at least nine semester hours of academic credit with no Incompletes.
President’s List
Degree-seeking students with a minimum Georgia State cumulative GPA of 2.00 who earn a 4.00 GPA for the semester and complete at least nine semester hours of academic credit with no Incompletes.
Search the List of Students Recognized for Academic Achievement During a Semester.
First Name | Last Name | Semester | List |
---|---|---|---|
Laterica | Valentine | Summer 2022 | Dean |
Laterica | Valentine | Summer 2019 | Dean |
Fernando | Valenzuela | Summer 2019 | President |
Stephania | Valenzuela | Spring 2023 | Dean |
Ashley | Valenzuela | Fall 2023 | Dean |
Stephania | Valenzuela | Fall 2023 | Dean |
Ashley | Valenzuela | Summer 2024 | President |
Cindy | Valenzuela Silva | Fall 2022 | Dean |
Marentes | Valerie | Fall 2021 | Dean |
Rodriguez | Valerie | Fall 2021 | Dean |
Edgar | Valero Reverol | Fall 2022 | Dean |
Imali | Vallary | Fall 2021 | Dean |
Belen | Valle | Fall 2018 | Dean |
Monserrat | Valle | Fall 2019 | Dean |
Jennifer | Valle-Penaloza | Spring 2019 | Dean |
Jennifer | Valle-Penaloza | Summer 2019 | Dean |
Jessica | Vallery | Fall 2021 | President |
Jessica | Vallery | Summer 2022 | Dean |
Jessica | Vallery | Fall 2022 | President |
Melissa | Valles Dominguez | Fall 2023 | Dean |
Rafael | Valter | Fall 2018 | Dean |
Luke | Van | Fall 2018 | Dean |
Trinh | Van | Fall 2017 | President |
Kevin | Van | Fall 2017 | Dean |
Trinh | Van | Fall 2018 | President |
Trinh | Van | Fall 2018 | President |
Kevin | Van | Fall 2019 | Dean |
Nikki | Van | Summer 2019 | President |
Leer Christopher | Van | Fall 2022 | President |
Der Walt Angelique | Van | Spring 2023 | President |
Namen Alix | Van | Spring 2023 | President |
Johnny | Van Brocklin | Spring 2022 | Dean |
Johnny | Van Brocklin | Summer 2023 | President |
Walt Angelique | Van Der | Summer 2023 | President |
Angelique | Van Der Walt | Spring 2022 | President |
Angelique | Van Der Walt | Fall 2022 | Dean |
Patrick | Van Rhee | Fall 2017 | Dean |
Francois | Van Staden | Fall 2017 | President |
Anchun | Van Zyl | Fall 2017 | Dean |
Anchun | Van Zyl | Fall 2018 | President |
Cody | Vanatta | Fall 2022 | President |
Cody | Vanatta | Spring 2023 | Dean |
Cody | Vanatta | Summer 2023 | President |
Owen | Vance | Summer 2022 | President |
Varshika | Vandanam | Summer 2022 | President |
Payton | Vandergriff | Fall 2017 | President |
Nicholas | Vanderwater | Fall 2021 | President |
Nicholas | Vanderwater | Fall 2022 | Dean |
Nicholas | Vanderwater | Spring 2023 | Dean |
Maura | Vandewiele | Fall 2017 | President |
- «Previous Page
- 1
- …
- 463
- 464
- 465
- 466
- 467
- …
- 504
- Next Page»